![]() |
Plot 4574.00 sq.m.
Batumi, Urekhi
274 440 USD
|
![]() |
Studio in the Horizons Comfort complex
Batumi, S.Khimshiashvili str.
30 000 USD
|
![]() |
4-room apartment by the sea in Batumi in the residential complex ANDE Tower.
Batumi, Zgvispyris str.
115 000 USD
|
![]() |
1-bedroom apartment with a sea view
Batumi, S.Khimshiashvili str.
75 500 USD
|
![]() | 1 083 450 USD #2706 turn key Hotel 699.00 sq.m., S.Khimshiashvili str. Batumi, S.Khimshiashvili str. (not_sorted) Size: 699.00 sq.m. price for sq.m. 1 550 USD distance to sea: ~180 m views: total 9020, today 1 |
![]() | 3 700 000 USD #1916 turn key Hotel 1280.00 sq.m., Kobaladze str. Batumi, Kobaladze str. (II line) Size: 1280.00 sq.m. price for sq.m. 2 891 USD distance to sea: ~120 m views: total 16851, today 0 |
![]() | 170 000 USD #1752 Hotel 242.00 sq.m., Imedashvili str. Batumi, Imedashvili str. (IV line) Size: 242.00 sq.m. price for sq.m. 702 USD distance to sea: ~170 m views: total 3003, today 0 |
![]() | 4 000 000 USD #1215 Hotel 1800.00 sq.m., Z.Gorgiladze str. Batumi, Z.Gorgiladze str. (III line) Size: 1800.00 sq.m. price for sq.m. 2 222 USD distance to sea: ~500 m views: total 2736, today 0 |
![]() | 7 000 000 USD #799 turn key Hotel 600.00 sq.m., Adlia Batumi, Adlia (not_sorted) Size: 600.00 sq.m. price for sq.m. 11 667 USD distance to sea: ~230 m views: total 162, today 0 |
![]() | 700 000 USD #839 turn key Hotel 940.00 sq.m., Z.Gorgiladze str. Batumi, Z.Gorgiladze str. (II line) Size: 940.00 sq.m. price for sq.m. 745 USD distance to sea: ~310 m views: total 3835, today 0 |
|
All Logos displayed are the property of their respective owners.
The copyright to these logos & brands are reserved by the respective owners. Copyright © 2011-2023 Geo-Home Ltd. All Rights Reserved.Privacy policy |